Booth No. | Country | Company | Hall |
---|---|---|---|
1036 | China | JA Solar | 1 |
1113 | China | Felicity Solar | 1 |
1114 | China | Guangdong Xindun Power Technology Co., Ltd | 1 |
1112 | China | Xiamen Shang Guang Solar Technology Co., Ltd | 1 |
1122 | China | Sungrow Power Supply Co., Ltd | 1 |
1131 | China | Hebei Jingzhao Fasteners Group Co. Ltd | 1 |
2057 | China | Xiamen WinTop New Energy Tech. Co., Ltd | 2 |
2056 | China | Yixing Huarui Incinerator Technology Development Co., Ltd | 2 |
2065 | China | Howell Energy Co., Ltd | 2 |
2033 | China | Hangzhou Saintish Technology Co., Ltd | 2 |
2034 | China | Shenzhen Hinvert Electronics Co., Ltd | 2 |
4019 | Austria | Advantage Austria (Austrian Embassy Commercial Section) | 4 |
4089 | China | Trina Solar Co., Ltd | 4 |
1066 | China | Jinko Solar Co. Ltd | 1 |
1090 | China | LONGi Solar Technology Co. Ltd | 1 |
2012 | China | Arctech Solar Holding Co., Ltd | 2 |
1132 | Malaysia | Tako Astatic Technology Sdn Bhd | 1 |
1104 | Malaysia | Cenergi SEA Bhd | 1 |
4069 | Malaysia | Nextgreen Global Berhad | 4 |
1084 | Malaysia | Cypark Resources Berhad | 2 |
2076 | Malaysia | Samaiden Group Berhad | 2 |
2072 | Malaysia | United Overseas Bank (Malaysia) Berhad | 2 |
2048 | Malaysia | Solarvest Holdings Berhad | 2 |
4061 | China | GoodWe Technologies Co., Ltd | 4 |
4041 | China | Jolywood (Taizhou) Solar Technology Co., Ltd | 4 |
2130 | Singapore | Saxon Renewable Energy Sdn Bhd | 2 |
1046 | Malaysia | Looop Energy Malaysia Sdn Bhd | 1 |
4090 | France | International Science Council | 4 |
1053 | Malaysia | Malaysian Timber Industry Board (MTIB) - Timberdeck SdnBhd | 1 |
1054 | Malaysia | Malaysian Timber Industry Board (MTIB) - Perceptive Profile Sdn Bhd | 1 |
1055 | Malaysia | Malaysian Timber Industry Board (MTIB) - Bambusoideae Technology Sdn Bhd | 1 |
1056 | Malaysia | Malaysian Timber Industry Board (MTIB) - Lembaga Perindustrian Kayu Malaysia | 1 |
2096 | China | Matrix Power Technologies (MPT) | 2 |
2090 | China | Baoding Yingchen New Energy Development Co., Ltd | 2 |
2109 | Malaysia | Jati Combustion System Sdn Bhd | 2 |
4049 | Malaysia | Leader EV Solutions Sdn Bhd | 4 |
1133 | Taiwan | Thingnario Co., Ltd | 1 |
2038 | Malaysia | Riverstone Environmental Sdn Bhd | 2 |
1044 | China | Evergreen Solar New Energy (Xia Men) Co., Ltd | 1 |
1137 | China | Shenzhen Pknergy Energy Co., Ltd | 1 |
2037 | China | Shenzhen Topsun New Energy Technology Co., Ltd | 2 |
2102 | Malaysia | Bacteria Free Water Engineering (M) Sdn Bhd | 2 |
2042 | China | Jiangsu Runergy New Energy Technology Co., Ltd | 2 |
1001 | China | HORAY SOLAR CO. LTD | 1 |
1130 | China | Xiamen Goomax Energy Technology Co., Ltd | 1 |
4070 | Korea | KevinLAB INC. | 4 |
1006 | Singapore | Polymateria Far East Private Limited | 1 |
2089 | China | Shenzhen GSL Energy Co., Ltd | 2 |
1042 | China | TW SOLAR | 1 |
1026 | Malaysia | Universiti Teknologi PETRONAS (UTP) | 1 |
2091 | China | Xiamen Cowell New Energy Technology Co., Ltd | 2 |
2078 | Malaysia | Crescent Engineering (M) Sdn Bhd | 2 |
1070 | China | SolaX Power Network Technology (Zhejiang) Co., Ltd | 1 |
1092 | China | SUNMAN (Zhenjiang) Company Limited | 1 |
1003 | China | Sunova Solar Technology Co., Ltd | 1 |
1116 | Thailand | Solomon Technology Thailand Co., Ltd | 1 |
2108 | China | Guangdong Mentech Technical Innovation Co., Ltd | 2 |
2118 | Malaysia | Malaysian Investment Development Authority (MIDA) | 2 |
2006 | Malaysia | Alliance Bank Malaysia Berhad - Sedania | Progressture | KAB | Green Quarter | Rentalworks | 2 |
1110 | Malaysia | Itramas | 1 |
2054 | Malaysia | PETROLIAM NASIONAL BERHAD (PETRONAS) | 2 |
4067, 4085 | Malaysia | Malaysia Green Technology & Climate Change Corporation | 4 |
2113 | Malaysia | IGEM 2024 & NEA + Green Building Index - GBI (sharing with NEA) | 2 |
2127 | Malaysia | World Wide Fund for Nature (WWF-Malaysia) | 1 |
1086 | Malaysia | Kementerian Sains, Teknologi dan Inovasi (MOSTI) | 1 |
1016 | Malaysia | OIC TODAY BUSINESS & INVESTMENT MAGAZINE | 1 |
1015 | Malaysia | Maps & Globe Specialist Distributor Sdn. Bhd. | 1 |
1017 | Malaysia | Revon Media Sdn Bhd | 1 |
1018 | Malaysia | Atculture Sdn Bhd | 1 |
1062, 1080 | Malaysia | Ministry of Energy and Natural Resources | 1 |
1102 | Malaysia | Invest Negeri Sembilan - Cement Industries of Malaysia Berhad (CIMA) | 1 |
2026 | Malaysia | CIMB | 2 |
2068 | Malaysia | Kloth Circularity | 2 |
2088 | Malaysia | TNB Labs Sdn. Bhd. | 2 |
2098 | Canada | High Commission of Canada | 2 |
1136 | Malaysia | Malaysia External Trade Development Corporation (MATRADE) | 1 |
2131 | Malaysia | Allied Forklift | 1 |
1025 | Malaysia | UKM Pakarunding | 1 |
1024 | Malaysia | Universiti Putra Malaysia (UPM) | 1 |
1023 | Malaysia | UCSI University | 1 |
1022 | Malaysia | Universiti Teknologi Malaysia (UTM) | 1 |
1011 | Malaysia | Kelantan Utilities Mubaarakan Holdings Sdn Bhd | 1 |
1013 | Malaysia | Greenpeace Southeast Asia | 1 |
1052 | Malaysia | Lenovo | 1 |
1098 | China | Solar First Energy Technology Co., Ltd | 1 |
4103 | China | Marstek Energy Co., Limited | 4 |
2079 | Malaysia | AGC Flat Glass (M) Sdn Bhd | 2 |
4116 | China | Anhui Hongyu Aluminium Co., Ltd | 4 |
2120 | China | Suzhou Yonghao Cable Co., Ltd | 2 |
2018 | China | DAH Solar Co., Ltd | 2 |
2060 | China | Yueqing Feeo Electric Co., Ltd | 2 |
1030 | Malaysia | Zelleco Engineering Sdn Bhd | 1 |
1127 | China | Tisun Solar Co., Ltd | 1 |
1126 | China | Chinaland Solar Technology. Co., Ltd | 1 |
1124 | China | Chinaland Solar Energy Co., Ltd | 1 |
1009 | China | Ningbo Polycrown Solar Energy Technology Co., Ltd | 1 |
4032 | China | Xiamen Enerack Technology Co., Ltd | 4 |
1004 | China | Shanghai Aerospace Automobile Electromechanical Co., Ltd | 1 |
1135 | China | Wuhan V-Cell Energy Technology Co., Ltd | 1 |
2124 | China | Xiamen BSL Eco Technology Co., Ltd | 2 |
2126 | Malaysia | Omega Solar Sdn Bhd | 2 |
4033 | China | Mindian Electric Co., Ltd | 4 |
4034 | China | Anhui Jinmao Energy Technology Co., Ltd | 4 |
4035 | China | Xiamen BROAD New Energy Technology Co., Ltd | 4 |
4036 | China | Foshan Suoer Electronic Industry Co., Ltd | 4 |
4037 | China | Jiangsu Maywon New Energy Technology Co., Ltd | 4 |
4057 | China | Shenzhen Atess Power Technology Co., Ltd | 4 |
4104 | China | Az Pro (Xiamen) Technology Co., Ltd | 4 |
2123 | China | Xiamen Kinsend Metal Tech. Co., Ltd | 2 |
2030 | Malaysia | Worldwide Holdings Berhad | 2 |
1032 | Malaysia | Pejabat Timbalan Setiausaha Kerajaan Negeri (Pembangunan), Jabatan Ketua Menteri Sabah | 1 |
1010 | Malaysia | Institut Penyelidikan Perhutanan Malaysia (FRIM) | 1 |
2032 | China | Sinocat Environmental Technology Co., Ltd | 2 |
2059 | China | Guangdong Cworth ENERGY Technology Co., Ltd | 2 |
2114 | China | Xiamen ITG Honor MICE Co., Ltd | 2 |
4097 | Malaysia | Waste Management Association of Malaysia (WMAM) | 4 |
4004 | Malaysia | Metron Apac Pte Ltd | 4 |
2095 | Malaysia | XST Technology (M) Sdn Bhd | 2 |
1093 | China | Shenzhen JZD Wire & Cable Co., Ltd | 1 |
1038 | Malaysia | MALAKOFF | 1 |
2063 | China | Astronergy (CHINT New Energy Technology Co., Ltd) | 2 |
1118 | China | SHENZHEN POWEROAK NEWENER CO., LTD | 1 |
2129 | China | Xiamen Kingfeels Energy Technology Co., Ltd | 2 |
2100 | Malaysia | Complete Human Network | 2 |
4043 | Malaysia | Bio Eneco Sdn Bhd | 4 |
2066 | Malaysia | Daikin Malaysia Sales & Services Sdn Bhd | 2 |
2084 | Singapore | CANADIAN SOLAR | 2 |
1008 | China | Anhui Wingo Technology Co., Ltd | 1 |
4096 | Malaysia | Rentwise Sdn Bhd | 4 |
1094 | China | Hefei Pinergy Solar Technology Co., Ltd | 1 |
4099 | Malaysia | MW ASIA GROUP SDN BHD | 4 |
1074 | China | Antai Technology Co., Ltd | 1 |
4121 | China | Ginlong Technologies (Solis) | 4 |
4003 | China | Xiamend Kseng New Energy | 4 |
4095 | China | Acrel Co., Ltd | 4 |
4079 | China | Shenzhenv Growatt New Energy | 4 |
2122 | China | Xiamend Kinsend Solar Energy | 4 |
4108 | China | Hoymiles Power Electric Inc. | 4 |
4109 | China | LESSO New Energy Development | 4 |
1050 | China | AE SOLAR CO., LTD | 1 |
2024 | Malaysia | UMW Grantt International Sdn. Bhd. | 2 |
1128 | China | Anhui Zhao Tuo New Energy Technology Co., Ltd | 1 |
1014 | Malaysia | Malaysia Youth Delegation (MYD) | 1 |
4055 | Malaysia | TENAGA NASIONAL BERHAD | 4 |
4105 | China | Shenzhen Zetara Power System | 4 |
1028 | Malaysia | Melaka Green Technology Corporation | 1 |
4005 | Malaysia | Koperasi Kongsi Selangor Berhad | 4 |
2014, 2036 | Malaysia | Pejabat Setiausaha Kerajaan Negeri (Pahang) | 2 |
4006 | Malaysia | Fuller Academy | 4 |
2099 | Malaysia | UEM Edgenta Berhad | 2 |
2028 | Malaysia | volta agency | 2 |
1005 | Malaysia | PERFORMANCE ACCELARATION COORDINATION UNIT (PACU) | 1 |
2092 | Malaysia | SHAH ALAM CITY COUNCIL | 2 |
1027 | Malaysia | BPEN KEDAH | 1 |
4007 | Malaysia | Rootcloud Technology (Singapore) Pte. Ltd | 4 |
1051 | China | Wuxi Sunket New Energy Technology Co., Ltd | 1 |
4008 | Malaysia | Kelab Belia Prihatin Malaysia | 4 |
2093 | Malaysia | Malaysian Gas Association | 2 |
2027 | Malaysia | Asia Pacific Resources International Limited (APRIL) | 2 |
4091 | Malaysia | Cradle Fund Sdn Bhd | 4 |
2119 | Malaysia | Suntask | 2 |
2103 | Malaysia | Asia Carbonx Change Plt | 2 |
1020 | Malaysia | HIjau Media Group | 1 |
1019 | Malaysia | Reach Publishing Sdn Bhd | 1 |
2062 | Malaysia | Terengganu Incorporated | 1 |
1134 | Malaysia | MEP ENVIRO TECHNOLOGY SDN BHD | 1 |
2077 | Malaysia | GreenRE Sdn Bhd | 2 |
2104 | Malaysia | Oval App | 2 |
2111 | Malaysia | Malaysia Forest Fund | 2 |
4025 | Malaysia | Kementerian Kesihatan Malaysia : Medivest Sdn Bhd | Radicare (M) Sdn Bhd | Edgenta Mediserve Sdn Bhd | Sedafiat Sdn Bhd | One Medicare Sdn Bhe | 4 |
4071 | Malaysia | Malaysian Timber Certification Council | 4 |
1102 | Malaysia | Malaysia Debt Ventures Berhad (MDV) | 1 |
2119 | China | Zhejiang Shentai Solar Energy Co., Ltd | 2 |
1067 | Malaysia | BCI Central Sdn Bhd | 1 |
1068 | Malaysia | Pertubuhan Berita Nasional Malaysia | 1 |
Copyright 2024ยฉ All Rights Reserved.
International Greentech & Eco Products Exhibition & Conference Malaysia (IGEM) organized by the Ministry of Natural Resources and Environmental Sustainability (NRES) and Co-organized by Malaysian Green Technology and Climate Change Corporation (MGTC).