| Company, | Booth No |
|---|---|
| HOPEWIND ELECTRIC CO LTD, | 1001 - 1003 |
| META BRIGHT ENERGY SDN BHD, | 1004 - 1005 |
| MASTER TEC WIRE & CABLE SDN BHD, | 1006 |
| BASOR SOLAR HONGKONG LIMITED, | 1007 |
| XIAMEN JINMEGA SOLAR TECHNOLOGY CO LTD, | 1008 |
| SOFAR SOLAR, | 1009 - 1010 |
| YAYASAN JOHOR CORPORATION, | 1011 |
| LEMBAGA ZAKAT SELANGOR (MAIS), | 1012 |
| ELECTPLUS INDUSTRY SDN BHD, | 1013 |
| SIMPRO ENGINEERING SDN. BHD., | 1022 |
| SMART TECHNOLOGY SERVICES, | 1023 |
| HYPERSTRONG, | 1024 - 1027 |
| ARCTECH, | 1028 - 1033 |
| BOSEN FLOORING MANUFACTURER SDN BHD, | 1034 - 1035 |
| FOXESS CO LTD, | 1036 - 1039 |
| SOLAR FIRST ENERGY TECHNOLOGY CO LTD, | 1040 - 1043 |
| INVERPOWER SDN BHD, | 1044 - 1045 |
| PROJOY ELECTRIC CO LTD, | 1046 - 1047 |
| JINKO SOLAR, | 1048 - 1051 |
| SIGENERGY, | 1052 - 1055 |
| JIANGSU GNE NEW ENERGY TECHNOLOGY CO LTD, | 1056 - 1057 |
| ALPHA SOLAR SDN BHD, | 1058 - 1059 |
| KIBOR CABLE, | 1060 - 1062 |
| TONKING NEW ENERGY GROUP HOLDINGS LIMITED, | 1061 - 1063 |
| ZHEJIANG HYXI TECHNOLOGY CO LTD, | 1064 - 1069 |
| MALAYSIAN INVESTMENT DEVELOPMENT AUTHORITY (MIDA), | 1070 - 1075 |
| KEMENTERIAN SUMBER ASLI DAN KELESTARIAN ALAM (NRES), | 1076 - 1081 |
| UEM LESTRA BHD, | 1082 - 1087 |
| TENAGA NASIONAL BERHAD , | 1088 - 1091 |
| FELICITY SOLAR TECHNOLOGY CO LTD, | 1092 - 1093 |
| SYNVISTA ENERGY HOLDINGS PTE LTD,1094 - 1095 | |
| POWERWAY RENEWABLE ENERGY CO LTD, | 1096 - 1099 |
| ITRAMAS TECHNOLOGY SDN BHD, | 1100 - 1105 |
| SUNTREE ELECTRIC GROUP CO LTD, | 1106 - 1107 |
| ANHUI HUASUN ENERGY CO LTD, | 1108 - 1111 |
| GOODWE TECHNOLOGIES CO LTD, | 1112 - 1115 |
| JIANGSU SFERE ELECTRIC CO LTD, | 1116 - 1117 |
| XIAMEN GOOMAX ENERGY TECHNOLOGY CO LTD, | 1118 - 1119 |
| HUAWEI TECHNOLOGIES (MALAYSIA) SDN BHD, | 1120 - 1123 |
| CLENERGY TECHNOLOGY CO LTD, | 1124 - 1127 |
| SHENZHEN ATESS POWER TECHNOLOGY CO LTD, | 1128 - 1129 |
| TRINA SOLAR ENERGY DEVELOPMENT PTE LTD, | 1130 - 1131 |
| QINGDAO RHINO STONE INTELLIGENT TECHNOLOGY CO LTD, | 1132 - 1133 |
| XIAMEN KINGFEELS NEW ENERGY TECHNOLOGY CO LTD, | 1134 |
| EP ENERGY, | 1135 - 1136 |
| HONGFA ELECTROACOUSTIC (HONGKONG) CO LTD, | 1137 |
| MALAYSIA DEBT VENTURES BERHAD, | 1138 |
| DITROLIC SDN BHD, | 2001 - 2006 |
| HUANSHENG PHOTOVOLTAIC (JIANGSU) CO LTD, | 2007 - 2010 |
| SUNRICH WORLDCLASS SDN BHD, | 2011 - 2012 |
| XIAMEN EGRET SOLAR NEW ENERGY TECHNOLOGY CO LTD, | 2013 - 2014 |
| ASTRONERGY, | 2015 - 2018 |
| ALLIANCE BANK MALAYSIA | |
| - MAX BELL SDN BHD | |
| - AGV ENVIRONMENT SDN BHD | |
| - TURBOKRAFT SDN BHD | |
| - WILLOWGLEN TECHNOLOGY SDN BHD", | 2019 - 2022 |
| SHANGHAI KUKA SPECIAL CO LTD, | 2023 - 2024 |
| IGEM DISCUSSION AREA, | 2025 - 2030 |
| GRAB MALAYSIA, | 2031 - 2034 |
| GREENBUILDINGINDEX SDN BHD, | 2035 - 2036 |
| AEBF, | 2037 - 2042 |
| PETRONAS, | 2043 - 2054 |
| LEADER ENERGY GROUP BERHAD, | 2055 - 2058 |
| WUXI POWERMAX RENEWABLE ENERGY TECHNOLOGY CO LTD, | 2059 - 2060 |
| YAMADA CONSULTING & SPIRE, | 2061 |
| WUXI XINHONGYE WIRE & CABLE CO LTD, | 2063 |
| XIAMEN PROFENCE NEW ENERGY CO LTD, | 2062 - 2064 |
| BIO ENECO SDN BHD, | 2065 - 2066 |
| SOLARVEST HOLDINGS BERHAD, | 2067 - 2072 |
| SAMAIDEN SDN BHD, | 2073 - 2078 |
| SUNGROW POWER SUPPLY CO LTD, | 2079 - 2082 |
| JIANGYIN FUREN HIGH-TECH CO LTD, | 2083 |
| LISINER, | 2084 |
| INVERPOWER SDN BHD, | 2085 - 2088 |
| NEXTGREEN GLOBAL BERHAD, | 2089 - 2090 |
| PYLON TECHNOLOGIES CO LTD, | 2091 - 2094 |
| MAYWON PV CO LTD, | 2095 - 2096 |
| FUJIAN NEWSUNPOWER ENERGY TECH CO LTD, | 2097 - 2098 |
| HOYMILES POWER ELECTRONICS INC, | 2099 - 2102 |
| SOLAX POWER, | 2103 - 2106 |
| WUXI SOLINTEG POWER CO LTD, | 2107 |
| GUANGDONG SUNTE SOLAR CO LTD, | 2108 |
| XIAMEN BROAD NEW ENERGY TECHNOLOGY CO LTD, | 2109 - 2110 |
| NEW ENERGY ASIA SDN BHD, | 2111 |
| NATIONAL ENERGY AWARDS (NEA), | 2112 - 2113 |
| MATRADE, | 2114 |
| KLOTH MALAYSIA SDN BHD, | 2115 - 2116 |
| GREENRE SDN BHD, | 2117 |
| LIPOWER, | 2118 |
| MALAYSIA FOREST FUND (MFF), | 2119 - 2120 |
| SOLIS, | 2121 - 2123 |
| CHUZHOU JINDA SOLAR TECHNOLOGY CO LTD, | 2124 |
| KTECH ENERGY CO LTD, | 2125 |
| ANHUI CHUFENG CABLE CO LTD, | 2126 |
| ZHEJIANG MEITONG CONDUCTOR TECHNOLOGY CO, | 2127 |
| BERNARD BUSINESS CONSULTING SDN. BHD., | 2128 |
| GUANGXI XINFUXING SILICON TECHNOLOGY CO LTD., | 2129 |
| MARIBUMI STARCHTECH SDN BHD, | 2130 |
| WEG SOUTH EAST ASIA SDN BHD, | 4001 |
| VASTWING ENERGY TECHNOLOGY LMITED, | 4002 |
| SAGE PROMASTER SDN BHD, | 4003 |
| ESLIA (M) SDN BHD, | 4004 - 4005 |
| TT VISION TECHNOLOGIES SDN. BHD., | 4006 |
| DENG KAI SDN BHD, | 4007 - 4008 |
| MONASH UNIVERSITY MALAYSIA, | 4009 |
| UNIVERSITI TEKNOLOGI PETRONAS (UTP), | 4010 |
| UNIVERSITI MALAYSIA PAHANG AL-SULTAN ABDULLAH, | 4011 |
| GALERI SENI TUANKU NUR ZAHIRAH, | 4012 |
| UNIVERSITI TENAGA NASIONAL (UNITEN), | 4013 |
| INVEST TERENGGANU UPEN, | 4014 - 4019 |
| PEJABAT TIMBALAN SETIAUSAHA KERAJAAN NEGERI SABAH, | 4020 - 4023 |
| SAINOFORCE TECHNOLOGY SDN BHD, | 4022 |
| SYSTEM PROTECTION & MAINTENANCE SDN. BHD., | 4024 |
| OKAPI TECHNOLOGIES SDN BHD, | 4025 |
| DAIKIN MALAYSIA SALES & SERVICE SDN BHD, | 4026 -4030 |
| UKM PAKARUNDING, | 4029 |
| YINERGY DIGITAL, | 4030 |
| NORTHMAN ENERGY TECHNOLOGY CO., LTD",;4032 - 4033 | |
| SHENZHEN NEW ENERGY TECHNOLOGY, | 4034 |
| SOLAR HIVE PTE LTD, | 4035 |
| MALAYSIAN TIMBER CERTIFICATION COUNCIL , | 4036 - 4037 |
| TX ENERGY, | 4038 - 4039 |
| OPUS ENERGY SDN BHD, | 4040 |
| PUSAT SDG NEGARA, KEMENTERIAN EKONOMI",;4042 | |
| EAST ENERGY STORAGE TECHNOLOGY CO LTD., | 4041 |
| ZHEJIANG YRO NEW ENERGY CO LTD., | 4043 |
| HISUN POWER CO LTD, | 4044 - 4045 |
| ANHUI XINRAN NEW MATERIALS CO LTD., | 4046 |
| LOVSUN TEK CO LTD., | 4047 |
| ANHUI JUANKUANG ELECTRIC CO., LTD.",;4048 | |
| LOVSUN SOLAR ENERGY CO., LTD.",;4049 | |
| WUHU ETEK ELECTRIC CO., LTD.",;4050 | |
| CLIMATE CHANGE RESPONSE (CCR), | 4051 |
| ACREL CO., LTD",;4052 - 4055 | |
| GO DADDY MOTORSPORT AUTOTRADE SDN BHD, | 4056 - 4059 |
| MIPO BIOREFINERY LAB, MONASH UNIVERSITY MALAYSIA",;4060 - 4061 | |
| MINISTRY OF ECONOMIC DEVELOPMENT, JOB CREATION AND TRADE",;4062 - 4065 | |
| ADVANTAGE AUSTRIA (AUSTRIAN EMBASSY COMMERCIAL SECTION), | 4066 - 4067 |
| BGREEN ASSOCIATES SDN. BHD., | 4068 - 4069 |
| AETHERMIND AI SDN BHD, | 4070 |
| AMPOTECH (MALAYSIA) SDN BHD, | 4071 |
| SOLAR TIMUR SDN BHD, | 4072 |
| KELANTAN UTILITIES MUBAARAKAN HOLDINGS SDN BHD, | 4073 |
| XIAMEN HONOR ENERGY CO LTD., | 4076 |
| ALLIED FORKLIFT (M) SDN BHD, | 4078 - 4079 |
| WORLDWIDE HOLDINGS BERHAD, | 4080 - 4081 |
| MAJLIS BANDARAYA SEBERANG PERAI, | 4082 |
| SHA HUP-AIK SDN BHD, | 4083 |
| SUNWAY MATERIAL HANDLING SDN BHD, | 4084 |
| REACH PUBLISHING SDN BHD, | 4085 |
| PROMISE EARTH (M) SDN. BHD., | 4086 |
| MALAYSIAN GREEN BUILDING COUNCIL (malaysiaGBC), | 4087 |
| MIMOS SERVICES SDN BHD, | 4090 |
| PRODUCT CERTIFICATION SERVICES (FRIM PCS), | 4089 - 4091 |
| STATE GOVERNMENT OF PAHANG, | 4092 - 4096 |
| JV FRESH VEND (ASIA) SDN BHD, | 4093 |
| UNIVERSITI MALAYA, | 4095-4097 |
| BIOPHENOLICS INC., | 4104 |
| ECOCYCLE DYNAMIC SOLUTIONS SDN. BHD., | 4105 |
| INVEST KEDAH BERHAD, | 4106 |
| SEDA, | 4107 |
| PIHAK BERKUASA TEMPATAN TAMAN PERINDUSTRIAN HI-TECH KULIM, | 4108 |
| BECQUER ENERGY PVT LTD., | 4109 |
| GIZ SEA-MAP, | 4110 - 4112 |
| GREEN PLUS, | 4116 |
| MAPS & GLOBE, | 4117 |
| PLUS MEDIA, | 4118 |
| SOLPLANET, | 4119 - 4121 |
| Japan Kiosk - 18 compny, | 18 booth |
| Circular economy - 6 compny, | 8 booth |
| Exhibition lounge - 16 compny, | 16 booth |
Copyright 2025© All Rights Reserved.
International Greentech & Eco Products Exhibition & Conference Malaysia (IGEM) organized by the Ministry of Natural Resources and Environmental Sustainability (NRES) and Co-organized by Malaysian Green Technology and Climate Change Corporation (MGTC).

